Artistic dance education serves to stimulate conscious understanding of the language of movement and to develop aesthetic knowledge and skill in movement expression. Education in the art of dance provides students with deep, thought-provoking experiences that combine many art forms and disciplines. With this aim, the talented and skilled students of Pearl School West Bay Campus (Classes I to IV) brightened up the stage on 2nd December, 2021 with their Solo Dance performance. The program went in full swing and the participants danced on different themes that suited their taste and talent. Kids performed and expressed their talent through Classical, Western and Folk categories. They all performed enthusiastically in the competition.
Sl. No | Ad. No | Name of the student | Class & Div | Position |
1 | P3083 | SHANZA MAHEEN | I WA | FIRST |
2 | P3027 | DEONA YESUDAS | IWB | SECOND |
3 | P3031 | BREYON RABI | I WC | THIRD |
4 | P2989 | ARYAN KRISHNAKUMAR | IWA | THIRD |
5 | P2991 | ADWAITHKRISHNA PRABHU | I WA | CONSOLATION |
6 | P3030 | JOSHEENA CLARIN | I WC | CONSOLATION |
7 | P3028 | DEORA YESUDAS | I WB | CONSOLATION |
8 | P3255 | ATHIMIKA KARUKAPARA | I WD | CONSOLATION |
9 | P3090 | AVANEESH RAVICHANDRAN | I WA | CONSOLATION |
10 | P311O | THANISHK ARANGOTH | I WA | CONSOLATION |
9 | P2424 | JOHANNA TRESA JOMY | 2 WC | FIRST |
10 | P2803 | AL DHEERA AJIT | 2 WB | SECOND |
11 | P2967 | VANAMALA SAMHITHA MUKUNDA | 2WD | THIRD |
12 | P2557 | JAISHRITA KAJULURI | 2WA | CONSOLATION |
13 | P 2954 | PRATHIK KUMAR MURALIDHARAN | 2WD | CONSOLATION |
14 | P2916 | SUVIJA JITENDRA BHOSLE | 2WA | CONSOLATION |
15 | P3313 | SHAIK ATHARUNNISA | 2 WD | CONSOLATION |
16 | P 2477 | ANISH MURALIKRISHNAN | 3 WB | FIRST |
17 | P2536 | RASWA MANSOOR MELETHIL | 3 WC | SECOND |
18 | P2658 | AARADHYA ANOOP | 3 WC | THIRD |
19 | P2455 | BHAVADHARINI SARAVANAN | 3 WA | CONSOLATION |
2O | P2615 | KASINATH SUMESH KUMAR | 3 WC | CONSOLATION |
21 | P2546 | AARVI CHINTAN VARIYA | 3 WA | CONSOLATION |
22 | P2476 | JUAANA HARRIET M | 3 WA | CONSOLATION |
23 | P2636 | AZHA FATHIMA | 4 WA | FIRST |
24 | P1914 | VARSHITHA MALE | 4 WB | SECOND |
25 | P2217 | HIMA HAASINI | 4 WC | THIRD |
26 | P2O42 | KESIYA JACOB | 4 WA | CONSOLATION |
27 | P19O3 | GAYATRI PURVIKA NAGUMANTRI | 4 WB | CONSOLATION |
28 | P2371 | HARSHITA NAGARAJAN | 4 WB | CONSOLATION |
Comments are closed.