JUST A MINUTE COMPETITION
DATE: 14th MAY 2024
GRADE: 1 AND 2
VENUE: MESHAF CAMPUS
Whether our students dream of being surgeons, climate activists, politicians or the next big YouTube star, public speaking competitions can be a vibrant opportunity for learning. Here at the Podar Pearl School, we believe that oracy should be at the heart of every classroom, and that oracy competitions can help bring it to the heart of every school.
Just a Minute Competition gave a platform to students for sharing their thoughts and views. This helped students to boost their confidence and overcome audience fear. Students had a great day at school.
Grade 1 Result:
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
1 | P4276 | ADHITHI REJITH | 1MA | 1ST |
P4109 | HAJAR RAHIL SHAIKH | 2nd | ||
P4211 | ABDULLAH SHAIKH | 3rd |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
2 | P4490 | SHERWYN PRIYANSH DMELLO | 1MB | 1ST |
P4438 | AZMIN ZAHRA | 2nd | ||
P3723 | ARVITHA VIPIN | 3rd |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
3 | P3953 | ADVAITA JAIDEEP NAIR | 1MC | 1st |
P7186 | MUHAMMED AYMAN | 2nd | ||
P4515 | MOHAMED ZIYAAN MUZFAR | 3rd |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
4 | P7117 | SIDDHARTH SOORAJ | 1MD | 1ST |
P5315 | DURGA VINEESH | 2nd | ||
P3811 | INAYA AMIR | 3rd |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
5 | P3442 | AYDIN FAIS | 1ME | 1st |
P4089 | HUSAINA NIMACHWALA | 2nd | ||
P7047 | SIRPIKA PONMANI | 3rd |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
6 | P5661 | VAIGA NAVEEN | 1MF | 1st |
P3743 | ALVIA JOSE | 2nd | ||
P4170 | MAHIRA VERMA | 3rd |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
7 | P7376 | JANAAN SAMITH | 1MG | 1st |
P4793 | AIDAN ANOOP | 2nd | ||
P7066 | AYRA WIDAD ZEESHAN | 3rd |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
8 | P4106 | MANVIK SAGVEKAR | 1MH | 1ST |
P4128 | ZEENATH HENA | 2ND | ||
P5351 | PRANSH VIVEK MODI | 3RD |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
9 | P 6167 | ADARSH SRI KRISHNA KOMMULA | 1MI | 1st |
P 5826 | AIZEN AHAMMED | 2nd | ||
P 7202 | EVA ZENNA MAVERICK | 3rd |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
10 | P7078 | AIZA SAHIR | 1MJ | 1st |
P4917 | SHANVE BALA | 2nd | ||
P4110 | DHANVE RAJASEKAR | 3rd |
Grade 2 Result:
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
1 | P3420 | REBECCA SUSANA LENIN | 2MA | 1st |
P6143 | ALSTON DAVID ARUN | 2nd | ||
P4576 | JENNA GRACE VARGHESE | 3rd |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
2 | P3050 | SIDDHART SWAROOP | 2MB | 1st |
P3922 | AYSHA SEHRISH SAFEERUDHEEN | 2nd | ||
P5052 | CHANDRAKANTH BHAGAVATULA | 3rd |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
3 | P5446 | AMAIRA WASEEM MANSOORI | 2MC | 1ST |
P4829 | INAAYA RAZIK | 2nd | ||
P6166 | AIBA TESSA JITHIN | 3rd |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
4 | P5135 | IVAANK JYOTI | 2MD | 1st |
P6064 | MOHAMMED ZAHIL | 2nd | ||
P3024
| BHIRAV VINOD | 3rd |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
5 | P6066 | EVAAN ROBIN | 2ME | 1st |
P4398 | AARAV KUMAR | 2nd | ||
P5099
| AZZAHRA JINAS | 3rd |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
6 | P3004 | KRISHNA NIDHEESH | 2MF | 1st |
P6415 | EVA DSOUZA | 2nd | ||
P5573 | FAAEZA ZAINAB | 3rd |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
7 | P3059 | RUFAIDAH ROUF | 2MG | 1st |
P6941 | KIARA RYAN CRASTO | 2nd | ||
P4077 | NUSAYBAH NOOR AZIZ | 3rd |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
8 | P3191 | GIA ANN VIVEK | 2MH | 1st |
P5572 | MOHAMMED FAIZEE SHAIK ABDUL | 2nd | ||
P6309
| STEFANO FRANCIS SHYRES | 3rd |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
9 | P3094 | HANVIKAASRI KALAIYARASAN | 2MI | 1st |
P6496 | AAYESHA ZAMRINBINT SAHEEM | 2nd | ||
P5831
| SHIVANYA RAVEENDER SINGH | 3rd |
Comments are closed.