FANCY DRESS COMPETITION
Fancy Dress Competition was a colourful and vibrant event that showcased the creativity and enthusiasm of the students. Students were dressed according to their inspiring characters and theme. The school auditorium was transformed into a stage where students exhibited their costumes with pride.
More than 200 students have participated in the First round and 70 students were selected for the Final Competition. The participants were judged upon the theme, make up, speech delivery and presentation. The event provided a platform for self-expression and confidence.
It was a day filled will fun, laughter and unforgettable moments that will be cherished for the year.
Results Grade 1:
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
1 | P3461 | PRANAV NIDHIN | 1MA | 1st |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
1 | P4426 | ZAINAB FATIMA | 1MC | 2nd |
2 | P3191 | GIA ANN VIVEK | 1MH |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
1 | P3004 | KRISHNA NIDHEESH | 1MF | 3rd |
2 | P5756 | IZAAN PEER ISMAIL | 1MJ |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
1 | P3719 | SEEYA VIRODHKAR | 1MF | CONSOLATION |
Results Grade 2:
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
1 | P4062 | TRISHIKA SHARMA | 2MA | 1st |
2 | P2787 | FELLAH SAJJAD | 2MG |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
1 | P6833 | AAHANA KUMAR | 2MB | 2nd |
2 | P2893 | NIAH A JOSEPH | 2MF |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
1 | P2768 | ANGELA THOMAS BINU | 2MG | 3rd |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
1 | P5196 | FATHIMA AHLAM | 2MI | CONSOLATION |



























































Comments are closed.