Introduction: An Intra Class Drawing Competition was held on 20th May2025 for students of Grade 1 and 2 at Podar Pearl School. The event aimed to encourage creativity and self-expression among young learners while enhancing their artistic skills. Students participated enthusiastically and demonstrated remarkable creativity. It was delightful to see the unique perspectives and vibrant use of colors in their artwork. The competition also helped in building confidence and developing a sense of appreciation for art among the children.
Alignment with School Vision Mission: At Podar Pearl School, we believe in nurturing creativity and environmental awareness from an early age. In line with our mission to provide holistic education and develop responsible global citizens. School aims to create an environment that nurtures creativity, critical thinking, and a love for lifelong learning. This event supported those goals by encouraging artistic expression in a meaningful context.
Highlights of the Event
- The theme for the competition was “Nature”, allowing students to showcase their imagination through colors and drawings. Each student was provided with drawing sheets and was asked to bring their own coloring materials.
- Grade 1 students enthusiastically participated in colouring pre-drawn nature-based templates.
- Grade 2 students showcased their creativity by drawing and colouring original artworks based on the nature theme.
- The atmosphere was filled with joy and creativity as students used vibrant colours and expressed their love for nature.
- Teachers guided and encouraged students, ensuring a positive and inclusive environment.
Learning Outcomes
- Enhanced Creativity: Students explored their imagination while expressing the beauty of nature through art.
- Environmental Awareness: The activity helped children recognize the importance of preserving and appreciating natural resources.
- Fine Motor Skills: Colouring and drawing activities strengthened hand-eye coordination and fine motor development.
- Confidence and Expression: Students felt proud of their work, boosting their self-confidence and communication through art.
Alignment with Qatar Vision: The event also echoed the Qatar National Vision 2030, which emphasizes environmental sustainability and education as vital for future growth and national identity.
Conclusion: The Drawing Competition was not just an art activity but a celebration of learning, awareness, and expression. It successfully combined creativity with environmental education and reflected our commitment to shaping well-rounded individuals. Such initiatives reinforce the importance of nature in young minds and prepare them to be thoughtful and responsible global citizens.
Grade 1 Result:
Admin No. | Name | Class | Position |
P6924 | MOHAMED JASAL | 1MA | 1st |
P8227 | MOZA FATHIMA | 1MA | 2nd |
P5886 | ADVITHI REDDY | 1MA | 3rd |
P8225 | AROHI SHELJA BIJIN | 1MB | 1st |
P6189 | MIZYAN ABDUL MAJEED | 1MB | 2nd |
P6438 | RIDHIKA KAILAS GAWADE | 1MB | 3rd |
P6478 | MD. SAAD ANSAR | 1MC | 1st |
P5975 | ERIN MARIA JIBIN | 1MC | 2nd |
P6089 | PREETANSHI KUMARI | 1MC | 3rd |
P7731 | ASHRITA SINGH | 1MD | 1st |
P6425 | SAYYIDA SHEZA | 1MD | 2nd |
P6098 | FATIMA ZAHRA | 1MD | 3rd |
P7401 | TRISHIKA ELE | 1ME | 1st |
P7500 | SHREYA SARATH | 1ME | 2nd |
P7059 | AIZA FATHIMA JAMEEL | 1ME | 3rd |
P6491 | SERA MARY GEORGE | 1MF | 1st |
P7534 | MAHEEN MATHEEN | 1MF | 2nd |
P6376 | ALINA SIRAJ | 1MF | 3rd |
P7128 | INAAYA TARIQ WALI | 1MG | 1st |
P8132 | MAGHATHIKA SATHIYAMOORTHY | 1MG | 2nd |
P6114 | KAARMIKA SRI SAKTHIVEL | 1MG | 3rd |
P6431 | JONATHAN JOSE | 1MH | 1st |
P7680 | SANIYYA BATHOOL | 1MH | 2nd |
P6182 | MUHAMMED ALI | 1MH | 3rd |
P6607 | FELICIA MARIAM | 1MI | 1st |
P8157 | RUWA HAYAT BINTH | 1MI | 2nd |
P8474 | AMYRA SHAMSUDHEEN | 1MI | 3rd |
P6172 | EVANS DAVID AJO | 1MJ | 1st |
P6036 | DARVESH NIZAMUDDEEN | 1MJ | 2nd |
P6030 | VISHAAN VIVIN | 1MJ | 3rd |
P8466 | AYRA ALI MISHAL | 1MK | 1st |
P8470 | ANAM NAYIF | 1MK | 2nd |
P8242 | PRANKISHA BHARATH | 1MK | 3rd |
P8326 | DEVDHARRSHAN | 1ML | 1st |
P8348 | ARSHIYA WASIM | 1ML | 2nd |
P8325 | DYNA SARA TINOJ | 1ML | 3rd |
Grade 2 Result:
Admin No. | Name | Class | Position |
P3590 | STEVE YOHAAN | 2MA | 1st |
P4089 | HUSAINA NIMACHWALA | 2MA | 2nd |
P3596 | EVANA MARY LIJO | 2MA | 3rd |
P3583 | JIARA BHATT | 2MB | 1st |
P3750 | MYSHA FATHIMA | 2MB | 2nd |
P3780 | MEHAK MAQBOOL | 2MB | 3rd |
P3622 | ZED SRINESH | 2MC | 1st |
P5519 | ADHARV MUDUNARU | 2MC | 2nd |
P4191 | HEZA MARYAM | 2MC | 3rd |
P4539 | MOHAMMED AAHIL | 2MD | 1st |
P4781 | HEMIN MASROOR | 2MD | 2nd |
P5315 | DURGA VINEESH | 2MD | 3rd |
P8293 | INARA ZAINAB | 2ME | 1st |
P7376 | JANAAN SAMITH | 2ME | 2nd |
P4355 | AAHIL SUBHAS | 2ME | 3rd |
P8721 | FARHAN ASIF | 2MF | 1st |
P7774 | MD. OMAR SHAIKH | 2MF | 2nd |
P4413 | PRARTHANA SOORAJ | 2MF | 3rd |
P4271 | ZAIN MOHAMMED | 2MG | 1st |
P3795 | MITHUNPRITHVI | 2MG | 2nd |
P8159 | RUSHANK NANDIGAMU | 2MG | 3rd |
P4103 | MIYAL ANGELIN MARY | 2MH | 1st |
P5029 | KAMISHKA SIVAPRAKASH | 2MH | 2nd |
P5661 | VAIGA NAVEEN | 2MH | 3rd |
P7066 | AYRA WIDAD ZEESHAN | 2MI | 1st |
P7202 | EVA ZENNA MAVERICK | 2MI | 2nd |
P7086 | ABZI NAHYAN | 2MI | 3rd |
P4898 | AMAL ABDUL RAUOOF | 2MJ | 1st |
P8532 | ADVIK KRISH VENU | 2MJ | 2nd |
P3605 | ABIGAIL MOHAN | 2MJ | 3rd |
P8294 | SHREYA PRAVIN | 2MK | 1st |
P8311 | PARTH NAIR | 2MK | 2nd |
P8290 | DANVIKA CHITTABATHINA | 2MK | 3rd |
Comments are closed.