SOF – NATIONAL SCIENCE OLYMPIAD
Roll No. | Student’s Name | Obtained Marks | International Rank | Zonal Rank | Awards Won : International / Zonal |
IQA552-03-B-067 | HUMAIRA ARIF KHALPA | 22 | 3219 | 127 | Merit Certificate |
IQA552-04-G-059 | JEEL BIPINCHANDRA ROHIT | 26 | 1678 | 97 | Merit Certificate |
IQA552-04-K-091 | MUHAMMED JUNAYD CHAUDHURY | 20 | 3151 | 134 | Merit Certificate |
IQA552-05-C-026 | SREEHARI ANILKUMAR | 51 | 183 | 25 | Certificate of Zonal Excellence |
IQA552-05-E-043 | ADNAN AFSAL CHERICHI | 47 | 577 | 50 | Merit Certificate |
IQA552-05-J-081 | AARUSH HAARIN SUBASH LINGAM | 46 | 699 | 57 | Merit Certificate |
IQA552-06-F-041 | ATREYA RAMAKUMAR | 49 | 563 | 33 | Merit Certificate |
IQA552-06-H-054 | THARUNRAM | 49 | 559 | 32 | Merit Certificate |
IQA552-07-A-006 | RITIKA NAIR | 45 | 602 | 15 | Certificate of Zonal Excellence |
IQA552-08-A-003 | NIRANJAN SUNIL KUMAR | 29 | 4791 | 79 | Merit Certificate |
IQA552-08-D-033 | MOHAMMAD AAQIB | 45 | 635 | 22 | Certificate of Zonal Excellence |
IQA552-08-E-035 | ISHAAN SUBODH PATIL | 50 | 115 | 10 | Gifts Worth Rs. 500/- + Certificate of Zonal Excellence |
IQA552-08-E-036 | HETUK PATEL | 52 | 31 | 4 | Gifts Worth Rs. 500/- + Certificate of Zonal Excellence |
IQA552-09-B-009 | SREEVARADA ANILKUMAR | 40 | 1109 | 25 | Certificate of Zonal Excellence |
IQA552-09-D-015 | BHAVITH ABHILASH | 36 | 1839 | 37 | Merit Certificate |
IQA552-09-E-020 | RAKSHAN NARENTHIREN | 28 | 3746 | 66 | Merit Certificate |
IQA552-10-D-009 | MAHIN SAEED MOHAMMED | 38 | 1535 | 32 | Merit Certificate |
IQA552-10-D-013 | TEERTHA NAIR | 35 | 2096 | 38 | Merit Certificate |
IQA552-10-D-019 | ADAA SYED | ABSENT | N.A. | N.A. | N.A. |
SOF- INTERNATIONAL MATHEMATICS OLYMPIAD
Roll No. | Student’s Name | Obtained Marks | International Rank | Zonal Rank | Awards Won : International / Zonal |
IQA552-04-A-001 | GARVIT MITTAL | 25 | 4531 | 154 | Merit Certificate |
IQA552-03-B-067 | HUMAIRA ARIF KHALPA | 32 | 1803 | 90 | Merit Certificate |
IQA552-03-N-084 | SIDHARTH ANAND | 37 | 358 | 26 | Certificate of Zonal Excellence |
IQA552-05-C-026 | SREEHARI ANILKUMAR | 47 | 1606 | 44 | Merit Certificate |
IQA552-05-D-038 | FARHAN FAWAS | 39 | 4313 | 95 | Merit Certificate |
IQA552-05-D-042 | SAATVIK MENON | 39 | 3985 | 90 | Merit Certificate |
IQA552-05-E-043 | ADNAN AFSAL CHERICHI | 41 | 3259 | 74 | Merit Certificate |
IQA552-06-A-003 | ASHLEY DSOUZA | 46 | 2013 | 94 | Merit Certificate |
IQA552-06-H-054 | THARUNRAM | 50 | 1018 | 65 | Merit Certificate |
IQA552-07-A-006 | RITIKA NAIR | 46 | 1020 | 7 | Gifts Worth Rs. 500/- + Certificate of Zonal Excellence |
IQA552-08-E-036 | HETUK PATEL | 43 | 926 | 14 | Certificate of Zonal Excellence |
IQA552-09-B-009 | SREEVARADA ANILKUMAR | 48 | 2159 | 18 | Certificate of Zonal Excellence |
IQA552-10-D-009 | MAHIN SAEED MOHAMMED | 49 | 515 | 7 | Gifts Worth Rs. 500/- + Certificate of Zonal Excellence |
SOF- INTERNATIONAL ENGLISH OLYMPIAD
Roll No. | Student’s Name | Obtained Marks | International Rank | Zonal Rank | Awards Won : International / Zonal |
IQA552-03-N-084 | SIDHARTH ANAND | 32 | 480 | 73 | Merit Certificate |
IQA552-04-A-008 | ADAM THANSEER | 34 | 200 | 60 | Merit Certificate |
IQA552-04-B-021 | AIDEN SANJOY KANDATHIL | 27 | 1637 | 153 | Merit Certificate |
IQA552-04-B-023 | ANAYA FAIZAL | 30 | 755 | 115 | Merit Certificate |
IQA552-04-C-027 | INAARA SHAKKIR | 28 | 1261 | 141 | Merit Certificate |
IQA552-04-G-059 | JEEL BIPINCHANDRA | 34 | 153 | 47 | Merit Certificate |
IQA552-04-H-067 | ETHAN K BINSON | 26 | 1994 | 166 | Merit Certificate |
IQA552-04-I-071 | M JOSHEENA CLARIN | 26 | 2193 | 174 | Merit Certificate |
IQA552-05-B-024 | ROSMY ROBY | 39 | 516 | 129 | Merit Certificate |
IQA552-06-A-012 | DIYA LOKESH | 39 | 1791 | 143 | Merit Certificate |
IQA552-07-G-041 | JOEL PRINCY DARWIN | 43 | 382 | 102 | Merit Certificate |
IQA552-08-A-003 | NIRANJAN SUNIL KUMAR | 44 | 693 | 58 | Merit Certificate |
IQA552-08-B-011 | VAISHNAV VINAYAN | 39 | 1879 | 86 | Merit Certificate |
IQA552-08-F-040 | SPARSH NAIR | 41 | 1240 | 75 | Merit Certificate |
IQA552-09-B-008 | JOSHUA THOMAS PALLIKADAV | 45 | 170 | 51 | Merit Certificate |
IQA552-10-C-007 | ALEENA OMER | 46 | 40 | 24 | Certificate of Zonal Excellence |
IQA552-10-C-008 | LAIQA BINT ANISH | 48 | 24 | 18 | Certificate of Zonal Excellence |
Comments are closed.