MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION :
S.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | PODAR PEARL SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 6330009 |
3 | SCHOOL CODE (IF APPLICABLE) | 90025 |
4 | COMPLETE ADDRESS WITH PIN CODE | PODAR PEARL SCHOOL, DOHA, QATAR P.O. BOX 33032 |
5 | PRINCIPAL NAME & QUALIFICATION | DR. MANEESH MANGAL, M.PEd, M.Ed, B.Ed |
6 | SCHOOL EMAIL ID | principal.podar@pearlschool.org |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | +974 44442555 |
B. DOCUMENTS AND INFORMATION:
S.NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Affiliation |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | Company Registration |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT / UT | NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE | Educational License |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety Certificate |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | License Certificate |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Water Health and Sanitation Certificate |
C. RESULT AND ACADEMICS:
S.NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure |
2 | ANNUAL ACADEMIC CALENDAR | Annual Calendar |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA Members |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
RESULT CLASS : X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-2021 | 25 | 25 | 100% |
RESULT CLASS : XII – Not Applicable
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
D. STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS | 76 |
* | PGT | 5 |
* | TGT | 24 |
* | PRT | 42 |
3 | TEACHERS SECTION RATIO | 4 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE:
S.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 22929 |
2 | NO AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 91 |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | NO. OF LABORATORIES : 9 COMPUTER LAB SIZE : 79.05 COMPOSITE SCIENCE LAB SIZE : 50 CHEMISTRY LAB SIZE : 79.05 PHYSICS LAB SIZE : 61.75 |
4 | INTERNET FACILITIY (Y/ N) | Y |
5 | NO. OF GIRLS TOILETS | 71 |
6 | NO. OF BOYS TOILETS | 24 |
7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=4Jy85taUOtc&t=22s |