RESULTS
Sl.no | Name of the Student | Clas and Section | Admission Number | HOUSE | Competition | Position |
1 | Pranav Nidhin | 3MA | P3461 | VENTUS | Clay Modelling | I |
2 | Rutvi. S | 3MB | P7768 | TERRA | Clay Modelling | II |
3 | Khadeeja Daneen | 3MB | P4932 | AQUA | Clay Modelling | III |
4 | Faaeza | 3MI | P5573 | AQUA | Elocution | I |
5 | Aayesha Zamrin Bint Saheem | 3MH | P6496 | IGNIS | Elocution | II |
6 | Evaan Robin | 3ME | P6066 | IGNIS | Elocution | III |
7 | Felix Mennacherry Paul | 4MH | P3821 | AQUA | Elocution | I |
8 | Enaaya Binth | 4MF | P8567 | AQUA | Elocution | II |
9 | Yugasri Rajarathinam | 4MG | P3656 | VENTUS | Elocution | III |
10 | Aairah Fathima | 5MB | P6901 | VENTUS | Elocution | I |
11 | Zaid Ruhan Ghalib | 5MB | P5137 | VENTUS | Elocution | II |
12 | Akhilan Mukeshkumar | 5MF | P6393 | TERRA | Elocution | III |
13 | Gia Ann Vivek | 3MI | P3191 | VENTUS | Essay Writing | I |
14 | Pranav Nidhin | 3MA | P3461 | VENTUS | Essay Writing | II |
15 | Aaradhya Sunilkumar | 3MB | P7663 | VENTUS | Essay Writing | III |
16 | Tejaswini Salunke | 4MD | P6993 | TERRA | Essay writing | I |
17 | Yashvi Choudhary | 4 MB | P5629 | TERRA | Essay writing
| II |
18 | Angela Binu Thomas | 4MD | P2768 | VENTUS | Essay writing
| III |
19 | Anaya Faizal | 5MG | P2507 | AQUA | Essay writing | I |
20 | Keziah Shiju | 5MD | P4034 | VENTUS | Essay Writing | II |
21 | Vivaan Praveen | 5MB | P3662 | TERRA | Essay Writing | III |
22 | Inaaya Razik | 3MG | P7842 | AQUA | Fancy Dress | I |
23 | Vaiga Rajeev | 3MC | P7769 | AQUA | Fancy Dress | II |
24 | Pranav Nidhin | 3MA | P3461 | VENTUS | Fancy Dress | III |
25 | Fellah Sajjad | 4ME | P2787 | IGNIS | Fancy Dress | I |
26 | Christiano Sobin | 4MD | P6069 | TERRA | Fancy Dress | II |
27 | Angela Binu Thomas | 4MD | P2768 | VENTUS | Fancy Dress | III |
28 | Dhruv Nilesh Hulwan | 3MC | P8555 | IGNIS | Instrumental Music | I |
29 | Advait Ballikar | 3MA | P3910 | IGNIS | Instrumental Music | II |
30 | Eva Dsouza | 3MB | P6415 | AQUA | Instrumental Music | III |
31 | Keshav Uvaraja | 4MI | P2741 | AQUA | Instrumental Music | I |
32 | Mohit Sreejith Nair | 4MB | P3279 | VENTUS | Instrumental Music | II |
33 | Nayla Nadira Namith | 4MB | P5606 | VENTUS | Instrumental Music | III |
34 | Mahadev Muthukumar | 5MF | P8364 | VENTUS | Instrumental Music | I |
35 | Pranav Rejanikanth | 5MD | P2627 | IGNIS | Instrumental Music | II |
36 | Aadvik Ashok Kumar | 5ME | P3361 | AQUA | Instrumental Music | III |
37 | Hanvikaasri Kalaiyarasan | 3 MG | P3094 | IGNIS | Just A Minute
| I |
38 | Eva Dsouza | 3 MB | P6415 | AQUA | Just A Minute
| II |
39 | Mohammed Ibrahim Khan | 3 MA | P4504 | TERRA | Just A Minute
| III |
40 | Niah Aaliyah Joseph | 4MD | P2893 | VENTUS | Just A Minute | I |
41 | Muhil Amudhan Vinoth Kumar | 4MI | P8319 | TERRA | Just A Minute | II |
42 | Nayla Nad | 4MB | P5606 | VENTUS | Just A Minute | III |
43 | Akhilan Mukeshkumar | 5MF | P6393 | TERRA | Just A Minute | I |
44 | Breyon Rabi | 5MG | P3031 | TERRA | Just A Minute | II |
45 | Aiden Dsouza | 5MG | P2925 | IGNIS | Just A Minute | III |
46 | Rebecca | 3MD | P3426 | TERRA | Poem Recitation | I |
47 | Eva Dsouza | 3MB | P6415 | AQUA | Poem Recitation | II |
48 | Hanvikaasri Kalaiyarasan | 3MG | P3094 | IGNIS | Poem Recitation | III |
49 | Angela Binu Thomas | 4MD | P2768 | VENTUS | Poem Recitation | I |
50 | Aashvi Nitin Pal | 4MF | P7839 | VENTUS | Poem Recitation | II |
51 | Anika Jha | 4MC | P3299 | IGNIS | Poem Recitation | III |
52 | Janvika Chevoorian | 5MA | P8353 | IGNIS | Poem Recitation | I |
53 | Harshan Kannan | 5MG | P3385 | VENTUS | Poem Recitation | I |
54 | Aiden Sanjoy Kandathil | 5MB | P2504 | AQUA | Poem Recitation | II |
55 | Aairah Fathima | 5MB | P6901 | VENTUS | Poem Recitation | II |
56 | Vivaan Praveen | 5MB | P3662 | TERRA | Poem Recitation | III |
57 | Clavina Jensyn | 5ME | P5720 | TERRA | Poem Recitation | III |
58 | Pranav Nidhin | 3MA | P3461 | VENTUS | Poem to picture Challenge | I |
59 | Mohammed Rayyan | 3MA | P7317 | VENTUS | Poem to picture Challenge | II |
60 | Lakshana | 3MF | P6332 | TERRA | Poem to picture Challenge
| III |
61 | Manha Mariyam | 3MI | P7164 | TERRA | Poem to picture Challenge
| III |
62 | Kanishka Arun Prakash | 4MF | P3681 | VENTUS | Poem to picture Challenge
| I |
63 | Anaya Althameesy | 4MC | P7218 | IGNIS | Poem to picture Challenge
| II |
64 | Nayla Nadira Namith | 4MB | P5606 | VENTUS | Poem to picture Challenge
| III |
65 | Kaustubh Gupta | 5ME | P5205 | VENTUS
| Poem to picture Challenge
| I |
66 | Jeel Bipin Chandra Rohit | 5MF | P5521 | TERRA | Poem to picture Challenge
| II |
67 | Manha Firos | 5MC | P3866 | AQUA | Poem to picture Challenge
| II |
68 | Dhakshan P | 5ME | P5222 | AQUA | Poem to picture Challenge
| III |
69 | Pranav Nidhin | 3MA | P3461 | VENTUS | Recycled Art | I |
70 | Nitara Aaron | 3ME | P4367 | VENTUS | Recycled Art | I |
71 | Vaiga Rajeev | 3MC | P7769 | AQUA | Recycled Art | II |
72 | Ishal Mariyam | 3MF | P3169 | TERRA | Recycled Art | III |
73 | Yugasri Rajarathinam | 4 MG | P3656 | VENTUS | Recycled art | I
|
74 | Rayyan Mohammad | 4 MB | P7044 | VENTUS | Recycled art
| II
|
75 | Sanvika Kunnummalkattil | 4 MH | P2780 | TERRA | Recycled art
| II
|
76 | Kanishka Arun Prakash | 4 MF | P3681 | VENTUS | Recycled art
| III
|
77 | Adyasha Mohapatro | 5 MA | P8244 | VENTUS | Recycled Art | I |
78 | Atiskh | 5 MA | P8141 | AQUA | Recycled Art | II |
79 | Jeel Bipin Chandra Rohit | 5 MF | P5521 | TERRA | Recycled Art | III |
80 | Akhilan Mukesh Kumar | 5 MF | P6393 | TERRA | Recycled Art
| III |
81 | Zayan Logi John | 3ME | P3768 | IGNIS | Solo Dance | I |
82 | Lakshvika Lijesh | 3MF | P5617 | AQUA | Solo Dance | II |
83 | Daksha Santhosh | 3MC | P6905 | TERRA | Solo Dance | III |
84 | Vibha Rajesh Nambiar | 4MA | P6984 | AQUA | Solo Dance | I |
85 | Diya Anoop | 4MB | P2840 | AQUA | Solo Dance | II |
86 | Niah Aaliyah Joseph | 4MD | P2893 | VENTUS | Solo Dance | III |
87 | Manha Firos | 5MC | P3866 | AQUA | Solo Dance | I |
88 | Haasini Vinayak | 5MA | P3069 | VENTUS | Solo Dance | II |
89 | Akhilan Mukeshkumar | 5MF | P6393 | TERRA | Solo Dance | III |
90 | Dheerna Priya | 5MG | P6976 | TERRA | Solo Dance | III |
91 | Alston David Arun | 3MA | P6143 | TERRA | Solo Song | I |
92 | Aayesha Zamrin Bint Saheem | 3MH | P6496 | TERRA | Solo Song | II |
93 | Zohan | 3MH | P7230 | AQUA | Solo Song | III |
94 | Sanjana Rajeev | 4MB | P4797 | AQUA | Solo Song | I |
95 | Apeksha Panchal | 4MF | P5370 | AQUA | Solo Song | II |
96 | Hanaa Suber | 4MH | P5111 | IGNIS | Solo Song | III |
97 | Saanvi Sreejith | 5MB | P3426 | VENTUS | Solo Song | I |
98 | Kavya | 5MF | P4251 | VENTUS | Solo Song | II |
99 | Manha Firos | 5MC | P3866 | AQUA | Solo Song | III |
100 | Krishenth Venkatrama | 5 MG | P2594 | IGNIS
| Quiz competition | I |
101 | Muhil Amudhan | 4 MI | P8319 | IGNIS | ||
102 | Nuvesh Krishna | 3 MF | P4641 | IGNIS | ||
103 | Jeel Bipinchandra Rohit | 5 MF | P5521 | TERRA
| Quiz competition
| II |
104 | Saketh Manghat | 4 MD | P5007 | TERRA | ||
105 | Diya Rajesh | 3 MI | P8317 | TERRA | ||
106 | Atiksh Venugopal | 5 MA | P8141 | AQUA
| Quiz competition
| III
|
107 | Muhammed Nizam | 4 MC | P4636 | AQUA | ||
108 | Aarav Kumar | 3 MC | P4398 | AQUA | ||
109 | Eva Dsouza | 3 MB | P6415 | AQUA
| Story Telling | I |
110 | Evaan Robin | 3 ME | P6066 | IGNIS | Story Telling
| II |
111 | Anum Fathima | 3 MH | P5560 | VENTUS | Story Telling
| III |
112 | Yaswita Male | 5 MA | P3032 | TERRA
|
Rangoli Competition |
I |
113 | Gunishka Luthra | 5MB | P3406 | TERRA | ||
114 | Sanjana Rajeesh | 5 MB | P7648 | TERRA | ||
115 | Mokshanvi Achanta | 5 MC | P6536 | TERRA | ||
116 | Jeel Bipinchandra Rohit | 5 MF | P5521 | TERRA | ||
117 | Muhammed Junayd Chaudhry | 5 MG | P7712 | TERRA | ||
118 | Dheerna Priya | 5MG | P6979 | TERRA | ||
119 | Breyon Rabi | 5MG | P3031 | TERRA | ||
120 | Keziah Shiju | 5MD | P4034 | VENTUS
|
Rangoli Competition |
II |
121 | Kavya | 5ME | P4251 | VENTUS | ||
122 | Thanushasri Muthusamy Venkatesh | 5ME | P7593 | VENTUS | ||
123 | Ali Mohammed Ali | 5MG | P5382 | VENTUS | ||
124 | Johanna Mary Jijo | 5MG | P8136 | VENTUS | ||
125 | Neha Chellappan | 5MG | P8355 | VENTUS | ||
126 | Elina Saxena | 5 MC | P5447 | AQUA
|
Rangoli Competition |
III |
127 | Manha Firos | 5MC | P3866 | AQUA | ||
128 | Shreshta Sreejith | 5MD | P5667 | AQUA | ||
129 | Dhakshan Prabhu | 5ME | P5222
| AQUA | ||
130 | AAIRAH FATHIMA | 5MB | P6901 |
VENTUS |
AD BLITZ | I |
131 | MAHADEV MUTHUKUMAR | 5MF | P8364 | |||
132 | AQEEL OMAR | 5MG | P2515 | |||
133 | ALI MOHAMMAD | 5 MG | P5382
| |||
134 | MANHA FIROS | 5 MC | P3866 |
AQUA
|
AD BLITZ | II |
135 | ADVIK ASHOK KUMAR | 5 ME | P3361 | |||
136 | DHAKSHAN P | 5 ME | P5222 | |||
137 | ANAYA FAIZAL
| 5 MG | P2507 | |||
138 | VIVAAN P R
| 5 MB | P3662 |
TERRA
|
AD BLITZ
|
III |
139 | MUHAMMED FAYZAN | 5 MC | P8618 | |||
140 | MOKSHANVI ACHANTA | 5 MC | P6536 |




















Comments are closed.