Kaleidoscope Solo Dance Competition: Grades III & IV
To hone the dancing skills of the students, Pearl School, Al Dafna Campus, conducted a Kaleidoscope Solo Dance Competition for the students in Grades III & IV on November 12th, 2024. The dancers captivated the audience with their electrifying performances, igniting the stage with boundless energy and showcasing their dedication and passion. Their impeccable choreography, flawless rhythm, seamless synchronization, and engaging presentation were truly commendable. The vibrant costumes of the young performers added a delightful visual charm, elevating the overall experience for the spectators. The judges praised the participants wholeheartedly, applauding their remarkable efforts and encouraging them to take part in more such competitions to further refine and showcase their talents.
Result: Grade -III
Sl. No | Ad. No | Name | Class &Div | Position |
1 | P3642 | ARADHYA ABHISHEK | III WA | FIRST |
2 | P3696 | SHIFA ANTONY | III WA | SECOND |
3 | P4325 | SHAURYA BAHRI | III WD | SECOND |
4 | P3873 | ANVI MISHRA | III WB | THIRD |
5 | P3836 | THEERTHA | III WD | CONSOLATION |
6 | P3617 | ABHIMANYU RAMESH | III WE | CONSOLATION |
7 | P3623 | AARADHYA RAJESH | III WE | CONSOLATION |
8 | P3653 | MRITHICKA SUMAN | III WB | CONSOLATION |
Result: Grade: IV
Sl. No | Ad. No | Name | Class &Div | Position |
1 | P6372 | SNEHA SANTHOSH | IV WE | FIRST |
2 | P2875 | SHRADHA MENON | IV WA | SECOND |
3 | P2980 | TEEKSHIKA SREE | IV WD | SECOND |
4 | P6979 | DHEERANA PRIYA | IV WE | SECOND |
5 | P3030 | JOSHEENA CLARIN | IV WB | THIRD |
6 | P2991 | ADWAITHKRISHNA PRABHU | IV WB | CONSOLATION |
7 | P3027 | DEONA YESUDAS | IV WA | CONSOLATION |
8 | P2981 | JANANI SIVAGURU | IV WB | CONSOLATION |
9 | P6895 | VAISHNAVI ABHILASH | IV WB | CONSOLATION |











Comments are closed.