Kaleidoscope Fancy Dress Competition: Grades I & II
To instill core values in young learners, an engaging intraclass Fancy Dress Competition was held on November 14th, 2024, at Pearl School, Al Dafna campus, for Grades I and II. The event showcased the boundless creativity and innovation of the students as they adorned themselves in diverse costumes, vividly portraying characters that embodied meaningful values. Each participant eloquently shared the virtues associated with their chosen persona, enriching the audience’s understanding of these ideals. The competition proved to be a valuable learning experience, fostering empathy, social and emotional intelligence among the children, while simultaneously unlocking and nurturing their hidden talents.
Result: Class-I
Sl. No | Ad. No | Name | Class &Div | Position |
1 | P7366 | SAMARTH JITESHKUMAR PATEL | I WC | FIRST |
2 | P7705 | SANAH BRYCIL | I WC | SECOND |
3 | P7407 | ETHAN MANUEL | I WB | SECOND |
4 | P7313 | MOHAMMED OMAR | I WA | THIRD |
5 | P7272 | MADHAV SHINE | I WA | CONSOLATION |
6 | P7259 | MOHAMMED AMAN | 1 WA | CONSOLATION |
7 | P7357 | RACHEL ANNA JOSE | I WC | CONSOLATION |
8 | P7255 | THANVI VANNAL | I WA | CONSOLATION |
Result: Class-II
Sl. No | Ad. No | Name | Class &Div | Position |
1 | P6286 | SRUSHTI SWAROOP | II WA | FIRST |
2 | P6634 | IFRA FATHIMA | II WC | FIRST |
3 | P6080 | AHMED FARHAN | II WB | SECOND |
4 | P6079 | HAIMI NOORA | II WB | THIRD |
5 | P6026 | VENKATESH MURUGAN | II WA | CONSOLATION |
6 | P5924 | ALEENA PRINCE NEDUMPURAM | II WA | CONSOLATION |
7 | P7098 | HAANIYAH ANAM | II WC | CONSOLATION |
8 | P6767 | AVNEE KATARIYA | II WC | CONSOLATION |
9 | P6221 | GURUCHARAN RAJASEKARAN | II WB | CONSOLATION |
10 | P6287 | AMRIN MARIYAM | II WB | CONSOLATION |
11 | P6399 | ADHEEM YASSER | II WC | CONSOLATION |







Comments are closed.