Pearl School Al Thumama believe in nurturing not just academic excellence but also artistic expression and creative talent. In keeping with this spirit, the Calligraphy Competition was successfully held under the guidance of the Language and English Department. The event was designed to instil an appreciation for the beauty and discipline of handwriting. Students were encouraged to showcase their skills in letter formation, spacing, neatness, and overall presentation. The competition received an enthusiastic response, with young participants putting forward their best efforts. Our budding calligraphers impressed the judges with their artistic flair and dedication. The competition turned out to be a platform for students to take pride in their penmanship and understand the importance of presenting their written work beautifully and legibly.
The event not only helped students discover a new creative outlet but also brought attention to the role of handwriting in effective communication. Teachers and judges praised the high level of effort and attention to detail shown by all participants. We are proud of all participants who took the time and effort to participate and put forth their finest work. Events like these play a crucial role in nurturing a sense of discipline, precision, and aesthetic appreciation among young learners.
WINNER’S LIST
SR.NO | ADMN NO | NAME | SUBJECT | CLASS | HOUSE | POSITION |
1 | P6619 | ALIYA | HINDI | 2D | AQUA | FIRST |
2 | P5764 | DHANASRI BALARAMGANESH | HINDI | 2B | IGNIS | SECOND |
3 | P6955 | SRINAND KRISHNA | HINDI | 2A | IGNIS | THIRD |
4 | P6457 | SARGUN HORA | HINDI | 3F | VENTUS | FIRST |
5 | P7586 | PRANAV SATHEESH | HINDI | 3D | AQUA | SECOND |
6 | P3182 | AHAAN SIDDIQUI | HINDI | 3C | TERRA | THIRD |
7 | P7872 | EESA SHOAIB AHMED | HINDI | 4A | IGNIS | FIRST |
8 | P7849 | DHEVYA GOUD PANYAM | HINDI | 4A | IGNIS | SECOND |
SR.NO | ADMN NO | NAME |
SUBJECT | CLASS | HOUSE | POSITION |
1 | P5736 | FATHIMA DANEEN | ARABIC | 2B | TERRA | FIRST |
2 | P4362 | AYZA ABDUL JALEEL | ARABIC | 3C | IGNIS | FIRST |
3 | P4531 | DIYA BINTH RIYAS | ARABIC | 3C | VENTUS | SECOND |
4 | P7847 | AYESHA BINT YOUNIS | ARABIC | 3C | TERRA | THIRD |
SR.NO | ADMN NO | NAME |
SUBJECT | CLASS | HOUSE | POSITION |
1 | P6269 | IAN ANEESH | FRENCH | 2 B | TERRA | FIRST |
2 | P7688 | ALIM BIN ASHIK | FRENCH | 2C | AQUA | SECOND |
3 | P8705 | LAKSHIV JAYAND | FRENCH | 3A | TERRA | FIRST |
4 | P7571 | ISHA NAILAH | FRENCH | 3 B | VENTUS | SECOND |
5 | P2984 | ESHA THARA | FRENCH | 3 C | AQUA | THIRD |
SR.NO | ADMN NO | NAME |
SUBJECT | CLASS | HOUSE | POSITION |
1 | P7001 | ILLAKYA ANAND PRABHU | TAMIL | 2F | TERRA | FIRST |
2 | P5515 | MAGILINI RAMESH KUMAR | TAMIL | 2E | AQUA | SECOND |
3 | P4157 | VISHAK RAM MOHAN | TAMIL | 2F | AQUA | THIRD |
4 | P7592 | TAFHIMKHAN BUROSKHAN | TAMIL | 3F | AQUA | FIRST |
5 | P7848 | HEMA HAARSHINI RAMESH | TAMIL | 3F | VENTUS | SECOND |
6 | P3516 | DHANVANTH THATCHINA MOORTHY | TAMIL | 3E | TERRA | THIRD |
7 | P7647 | ASLAM SHAAN IRSHAD | TAMIL | 4B | IGNIS | FIRST |
8 | P7062 | YOSWEIN SURESH KUMAR | TAMIL | 4B | AQUA | SECOND |
SR.NO | ADMN NO | NAME |
SUBJECT | CLASS | HOUSE | POSITION |
1 | P7176 | AZZA MARIYAM VALIYAKATH PUTHAMPUL | MALAYALAM | 2A | VENTUS | FIRST |
2 | P5748 | SHANZA MARIYAM BINT NOUSHAD | MALAYALAM | 2 F | AQUA | SECOND |
3 | P5105 | ALLANA ELIZABETH RAHUL | MALAYALAM | 3 E | AQUA | FIRST |
4 | P7211 | RIHAAN LIJINA SUDEESH | MALAYALAM | 3 F | TERRA | SECOND |
5 | P5738 | ADWAITH MENON KUNNATH | MALAYALAM | 3A | VENTUS | THIRD |
6 | P7678 | GOWRI THEERTHA | MALAYALAM | 4 B | AQUA | FIRST |
7 | P7565 | AYSHA MEHREEN P P | MALAYALAM | 4A | IGNIS | SECOND |
8 | P7633 | RISHIKA RANJITH KURUP | MALAYALAM | 4A | IGNIS | THIRD |
SR.NO | ADMN NO | NAME |
SUBJECT | CLASS | HOUSE | POSITION |
1 | P7876 | RAYYAN ALI | ENGLISH | 1C | TERRA | FIRST |
2 | P6359 | AADHYA RAJESH | ENGLISH | 1A | TERRA | SECOND |
3 | P7515 | MEHEK LARAIB | ENGLISH | 1C | VENTUS | THIRD |
4 | P4157 | VISHAK RAM MOHAN | ENGLISH | 2F | AQUA | FIRST |
5 | P7635 | KRITIKA PRAJITH | ENGLISH | 2C | IGNIS | SECOND |
6 | P7176 | AZZA MARIYAM | ENGLISH | 2A | VENTUS | THIRD |
7 | P7604 | AHAMED ZAHAN PALLAT | ENGLISH | 3D | TERRA | FIRST |
8 | P5105 | ALLANA ELIZABETH RAHUL | ENGLISH | 3E | AQUA | SECOND |
9 | P7586 | PRANAV SATHEESH | ENGLISH | 3D | AQUA | SECOND |
10 | P7848 | HEMA HAARSHINI RAMESH | ENGLISH | 3F | VENTUS | THIRD |
11 | P3516 | DHANVANTH THATCHINA MOORTHY | ENGLISH | 3E | TERRA | APPRECIATION |
12 | P7872 | EESA SHOAIB AHMED | ENGLISH | 4A | IGNIS | APPRECIATION |






Comments are closed.