Calligraphy is the art of beautiful handwriting. To improve presentation skills and to inculcate the habit of good handwriting among the students, Pearl School Dafna Campus conducted an intra- class calligraphy competition for Grades I to IV students on September 9th, 2024.
The event aimed to encourage students to appreciate the beauty of handwriting and the cultural significance of calligraphy. It was interesting to watch their effort and skill to bring perfection to their own level. Each child has their own unique way of writing. Students participated enthusiastically, displaying creativity, precision, and effort in their writing.
Result:
SL. No | Ad. No | Name | Class & Div | Position |
1 | P7301 | HAMZEH HAROUN | I WA | FIRST |
2 | P7255 | THANVI VANNAL | I WA | SECOND |
3 | P 7262 | SHARAN RAO | IWA | THIRD |
4 | P 7365 | KHADEEJA ABDUL HAKEEM | IWB | FIRST |
5 | P 7399 | LUKE ZAC | IWB | SECOND |
6 | P 7348 | HAVISHA PATNI | IWB | THIRD |
7 | P7442 | GANSHIKA KODEESWARAN | I WC | FIRST |
8 | P 7357 | RACHEL ANNA JOSE | I WC | SECOND |
9 | P 7499 | SWASTI LAKKAPPA MARAPUR | IWC | THIRD |
10 | P 6027 | PRINCESS HANAH BINOY | II WA | FIRST |
11 | P 5940 | MOHAMMED SAAD KHAN | IIWA | SECOND |
12 | P6612 | K. VENBE KRISHNA KUMAR | IIWA | THIRD |
13 | P6132 | JOELLA MOLY JIBIN | IIWB | FIRST |
14 | P5942 | NEERAV RAKESH | IIWB | SECOND |
15 | P6221 | GURUCHARAN RAJASEKHARAN | IIWB | THIRD |
16 | P 6873 | MOHAMMAD ZAHRAN | IIWC | FIRST |
17 | P6767 | AVNEE KATARIYA | IIWC | SECOND |
18 | P 6380 | IRFA RUSHDA RIYAS | IIWC | THIRD |
19 | P6799 | BREN ADAM SAHAYA MENTUS | IIWD | FIRST |
20 | P3012 | HALONA CLARA SONY | IIWD | SECOND |
21 | P 7105 | JAYLYNN SIMON | IIWD | THIRD |
22 | P 3642 | AARADHYA | III WA | FIRST |
23 | P7521 | ABHAY.P HEMANT | III WA | SECOND |
24 | P3555 | EDWIN MATHEWS | III WA | THIRD |
25 | P4486 | UMAMA SARUFAN MUSTHAFA | III WB | FIRST |
26 | P5459 | ANIKA SREEKANTH | III WB | SECOND |
27 | P 5385 | NIVEDITA KIKKI | IIIWB | THIRD |
28 | P3629 | SIDHARTH ANAND | III WC | FIRST |
29 | P3643 | MANASVI SARAGADAM | III WC | SECOND |
30 | P7488 | AZMAN SIKKANDAR BASHA | III WC | THIRD |
31 | P 3646 | NISHIKA KUNHOTH | III WD | FIRST |
32 | P3751 | JAZLAN AHMED | III WD | SECOND |
33 | P5207 | NAYANIKA MARIAM GRACIOUS | III WD | THIRD |
34 | P 3624 | NIHAL ARAVIND | III WE | FIRST |
35 | P 3878 | JOANNA JISMON | III WE | SECOND |
36 | P3272 | AYESHA ZYNAH | III WE | THIRD |
37 | P 7127 | PRIYANSH ANKITKUMAR TAILOR | IV WA | FIRST |
38 | P3400 | SAM SANTHOSH | IV WA | SECOND |
39 | P7606 | SAMVED RATHEESH NAMBIAR | IV WA | THIRD |
40 | P2981 | JANANI SIVAGURU | IV WB | FIRST |
41 | P7485 | PADMASRI SAIPRITHIKA | IV WB | SECOND |
42 | P3030 | JOSHEENA CLARIN | IV WB | THIRD |
43 | P3376 | ARANTXA CHLOE RODRIGUES | IV WC | FIRST |
44 | P3032 | YASWITA MALE | IV WC | SECOND |
45 | P2989 | ARYAN KRISHNA KUMAR | IV WC | THIRD |
46 | P3031 | BREYON RABI | IV WD | FIRST |
47 | P7738 | AYAN ANEES | IV WD | SECOND |
48 | P3062 | FIDHA FATHIMA FIROZ | IV WD | THIRD |
49 | P6547 | ISABEL SUNIL | IV WE | FIRST |
50 | P6895 | VAISHNAVI ABHILASH | IV WE | SECOND |
51 | P6372 | SNEHA SANTHOSH | IV WE | THIRD |




Comments are closed.