DRAWING COMPETITION
DATE: 30th April 2024
GRADE: 1 AND 2
VENUE: MESHAF CAMPUS
The event aimed to foster creativity, artistic expression and appreciation for visual arts among our students. Students’ drawing competition was a resounding success, providing young artists with a platform to express themselves creatively. It not only fostered a love for art but also encouraged children to explore their imagination and artistic abilities.
It inspired students to create imaginative and visually captivating artwork. Participants were enthusiastically engaged in the competition, displaying a wide range of artistic styles and techniques.
RESULTS: GRADE 1
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
1 | P3596 | EVANA MARY LIJO | 1MA | 1ST |
P4134 | AYRA MEHAK | 2nd | ||
P4488 | HAWLA LARIEN SHAMEEM | 3rd |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
2 | P3990 | BASHEER AHMAD | 1MB | 1ST |
P3740 | MYSHA FATHIMA VADAKKETHODUVIL | 2nd | ||
P3605 | ABIGAIL MOHAN | 3rd |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
3 | P3881 | ADHVIK RAJESH NAIR | 1MC | 1st |
P3953 | RASHMITHA REDDY | 2nd | ||
P5061 | ALEN AJESH AJESH PARAMBIL | 3rd |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
4 | P4090 | AMATULLAH NIMACHWALA | 1MD | 1ST |
P3606 | ALEX SANJOY KANDATHIL | 2nd | ||
P4898 | AMAL ABDUL RAUOOF ARACHAMVEETTIL | 3rd |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
5 | P7047 | SIRPIKA PONMANI | 1ME | 1st |
P3776 | REZDAN KAMAL NERISH MAJEED | 2nd | ||
P3622 | ZED HUSENA SRINESH | 3rd |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
6 | P5661 | VAIGA NAVEEN | 1MF | 1st |
P5199 | DAVID BINOY JOHNSON | 2nd | ||
P3611 | ADEENA ANS ABDULLAH | 3rd |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
7 | P4781 | HEMIN MASROOR | 1MG | 1st |
P7066 | AYRA WIDAD | 2nd | ||
P3975 | NEVAN DENNIS | 3rd |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
8 | P4395 | MALAVIKA MUKESH | 1MH | 1st |
P5519 | MUDUNURU ADHARV | 2nd | ||
P4779 | MALIK MOHAMED | 3rd |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
9 | P7086 | ABZI NAHYAN | 1MI | 1st |
P7202 | EVA ZENNA MAVERICK | 2nd | ||
P5826 | AIZEN AHAMMED | 3rd |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
10 | P6686 | AFZAN ASHRAF | 1MJ | 1st |
P3741 | DARYLL DIPIN | 2nd | ||
P4242 | FATHIMA ZAHRA FARSAN | 3rd |
RESULTS: GRADE 2
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
1 | P3461 | PRANAV NIDHIN | 2MA | 1ST |
P3420 | REBECCA SUSANA LENIN | 2nd | ||
P6049 | KRITHIKA SINESH | 3rd |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
2 | P3050 | SIDDHARTH SWAROOP | 2MB | 1ST |
P3922 | AYESHA SHERISH SAFEERUDHEEN | 2nd | ||
P6176 | IRENE ROSE ANTHONY | 3rd |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
3 | P3169 | ISHAAL MARIYAM | 2MC | 1st |
P4080 | SAIRANDHRIKA SANJU | 2nd | ||
P5446 | AMAIRA WASEEM | 3rd |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
4 | P6995 | WAHDAN BIN SHAHID | 2MD | 1ST |
P6064
| MOHAMMED ZAHIL NHAREKKATTIL SENEEB | 2nd | ||
P4838 | NIDA AIN | 3rd |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
5 | P6066 | EVAAN ROBIN | 2ME | 1st |
P6469 | THAHANI MUNEER PULATH | 2nd | ||
P4398 | AARAV KUMAR | 3rd |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
6 | P6538 | AARVI NILESH | 2MF | 1st |
P6415 | EVA DSOUZA | 2nd | ||
P3458 | NAVANYA MENON | 3rd |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
7 | P6941 | KIARA RYAN CRASTO | 2MG | 1st |
P6318 | LETHANYAA SHREE MURALIDARAN | 2nd | ||
P7113 | FAIHA RAHMATH RABEED MOHAMMED BASHEER | 3rd |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
8 | P5572 | MOHAMMED FAIZEE SHAIK ABDUL HAMEED | 2MH | 1st |
P3191 | GIA ANN VIVEK | 2nd | ||
P4641 | NUVESH KRISHNAA UDAYAKUMAR | 3rd |
Sr.no | ADMIN NO. | NAME | CLASS | POSITION |
9 | P6482 | ASHIKA BEGUM MUHAMMED IQBAL | 2MI | 1st |
P6823 | RAAHEEL MUHAMMED | 2nd | ||
P5263 | PARISHNA SATHISHKUMAR | 3rd |










Comments are closed.