To hone the dancing skills of students, Pearl School, Al Dafna Campus, conducted the Kaleidoscope
Solo Dance Competition for Grades I and II on January 22nd and 23rd, 2025, respectively. The
dancers captivated the audience with their electrifying performances, igniting the stage with
boundless energy and showcasing their dedication and passion. Their impeccable choreography,
flawless rhythm, seamless synchronization, and engaging presentations were truly commendable.
The vibrant costumes of the young performers added a delightful visual charm, elevating the overall
experience for the spectators. The judges praised the participants wholeheartedly, applauding their
remarkable efforts and encouraging them to participate in more such competitions to further refine
and showcase their talents.
Result: Grade -I
Sl. No | Ad. No | Name | Class sDiv | Position |
1 | P 7328 | AYISHA | I WB | FIRST |
2 | P7380 | THARUN UMASHANKAR | IWC | SECOND |
3 | P74GG | SWASTI LUKKAPPA MARAPUR | I WC | THIRD |
4 | P 7255 | THANVI VANNAL NAGARAJAN | I WA | CONSOLATION |
5 | P 7357 | RACHEL ANNA JOSE | I WC | CONSOLATION |
6 | P 7367 | AASHI BHARDDWAJ | I WC | CONSOLATION |
7 | P 7314 | AAZEEN | I WA | CONSOLATION |
Result: Grade -II
Sl. No | Ad. No | Name | Class sDiv | Position |
1 | P7603 | MOHAMMED RAFZAAN | 2WC | FIRST |
2 | P 6286 | SRUSHTI SWAROOP | 2WA | SECOND |
3 | P6074 | MINA MARIYAM MUHAMMED | 2 WB | SECOND |
4 | P 607G | HAIMI NOORA | 2WB | THIRD |
5 | P 6815 | PARNAVI JASWAL | 2 WD | THIRD |
6 | P 6634 | IFRA FATHIMA | 2WC | CONSOLATION |
7 | P 6764 | AVNEE KATARIYA | 2WC | CONSOLATION |
8 | P 6873 | MOHAMMAD ZAHRAN | 2 WC | CONSOLATION |
G | P 5G80 | NIKHITHA NEERAJA | 2WA | CONSOLATION |
10 | P6026 | VENKATESH MURUGAN | 2 WA | CONSOLATION |





Comments are closed.