Kaleidoscope Freehand Drawing and Colouring Competition – Classes I to IV
Every child has the potential to be an artist.’ A Kaleidoscope Colouring Competition for Grades I and II was held on April 29, 2024, at Pearl School Dafna Campus to explore the creative potential of our children’s young minds. It aimed to encourage creativity and artistic expression among young students. Each participant was provided with colouring sheets and colour pencils to unleash their creativity. It improved the child’s creativity as well as their eye-hand coordination. It happened in each of their classes during activity periods. Colouring can help strengthen awareness of the hand’s position and margins on the page to help children keep their pencil within a given area. It was a great opportunity for the children to express themselves through colouring.
To foster the kids’ creativity and artistic expression, a Kaleidoscope-Freehand Drawing and Colouring Competition was held for the students of Classes III and IV on April 29, 2024, at Pearl School Al Dafna Campus. The free-hand drawing activity was phenomenal because the kids let their imaginations run wild and created the ultimate miracle. The topics given were “My Home” for Grade 3 and ‘Nature” for Grade 4, respectively. It happened in each of their classes during activity periods. Colouring helps to develop focus and hand strength, offers practice for pencil grip, and stimulates creativity. It was an unforgettable event that inspired both participants and spectators with its celebration of imagination and innovation.
Result- Class I:
Sl. No | Ad. No | Name | Class & Div | Position |
1 | P7309 | EFRAIN | I WA | FIRST |
2 | P7421 | ZENHA MEHARIN | I WB | SECOND |
3 | P 7407 | ETHAN SEBASTIAN MANUEL | I WB | THIRD |
4 | P7442 | GANISHKA | I WC | CONSOLATION |
5 | P7366 | SAMARTH | I WC | CONSOLATION |
Result- Class II:
Sl. No | Ad. No | Name | Class & Div | Position | |
1 | P 6873 | MOHAMMAD ZAHRAN AMIN | II WC | FIRST | |
2 | P 3012 | HALONA CLARA SONY | II WD | FIRST | |
3 | P 6380 | IRFA RUSHDA RIYAS | II WC | SECOND | |
4 | P 6435 | DAVID GEORGE BLESSON | II WD | SECOND | |
5 | P 6027 | PRINCESS HANAH BINOY | II WA |
THIRD | |
6 | P 5980 | NIKHITHA NEERAJA KRISHNARAJ | II WA | CONSOLATION | |
7 | P 7698 | HAVITHYAN VINOTH KUMAR | II WB | CONSOLATION |
Result- Class III:
Sl. No | Ad. No | Name | Class & Div | Position |
1 | P 3624 | NIHAL ARAVIND | III WE | FIRST |
2 | P7488 | AZMAN SIKKANDAR | III WC | FIRST |
3 | P 3643 | MANASVI SARAGADAM | III WC | SECOND |
4 | P 3629 | SIDHARTH ANAND | III WC | SECOND |
5 | P5180 | RIDHAAN SAMBHAJI | III WA | THIRD |
6 | P6546 | IVAN SUNIL | III WD | CONSOLATION |
Result- Class IV:
Sl. No | Ad. No | Name | Class & Div | Position |
1 | P 3376 | ARANTXA CHLOE RODRIGUES | IV WC | FIRST |
2 | P 2981 | JANANI SIVAGURU | IV WB | FIRST |
3 | P6895 | VAISHNAVI ABHILASH | IV WE | SECOND |
4 | P 4021 | DHRITI YEMPALLY | IV WD | THIRD |
5 | P3027 | DEONA YESUDAS | IV WA | THIRD |
6 | P 3031 | BREYON RABI | IV WD | CONSOLATION |
7 | P7712 | MUHAMMED JUNAYD | IV WD | CONSOLATION |








Comments are closed.