Kaleidoscope 2025, the much-anticipated intra-class cultural fest of the Middle School, was conducted on the 17th, 18th, and 19th of June. This vibrant three-day celebration saw enthusiastic participation from students of Grades 6 to 8, who came together to display their remarkable talents across various performing and visual arts.
The event brimmed with energy, creativity, and a colorful array of performances. From expressive mime acts and graceful dance routines to soulful musical renditions and captivating visual art displays, each class brought something unique to the stage. The fest was a platform for students to explore their artistic potential and express themselves freely.
What truly stood out was the spirit of teamwork, confidence, and imagination that every performance reflected. The Middle School campus echoed with cheers, laughter, and applause, reinforcing the values of unity and school spirit. Eye-catching costumes, well-rehearsed performances, and enthusiastic audience engagement made Kaleidoscope a memorable experience for all.
More than just a cultural fest, Kaleidoscope 2025 was a joyous celebration of self-expression, collaboration, and community, highlighting the creative heartbeat of our school.



RESULT
ITEM: DEBATE COMPETITION
Grade: (6,7 & 8) | ||||
SL.NO | POSITION SECURED | NAME OF THE STUDENT | CLASS &DIV | HOUSE |
1 |
I | JHANAK DUA | 8 MA |
IGNIS |
HADIYA PERWEZ ALAM | 8 MB | |||
ARYAN ASHOKA KADAMBA | 7 MB | |||
SREEHARI ANIL KUMAR | 6 MD | |||
2 |
II | DEVANG UNNIKRISHNAN | 8 MD |
AQUA |
AVANTHIKA SRI | 8 MD | |||
AZWA RAZIK | 6 MG | |||
TANYA SUBRAMANIAM | 7 MA | |||
3 |
III | KRISHNAVENI VINESH | 6 MB |
VENTUS |
ATHARV KAPOOR | 7 MB | |||
RAHIL BACKER | 8 MC | |||
WYNONNA XAVIER GONSALVES | 8 ME | |||
4 |
IV | NIMRA NAEEM SAYED | 8 MD |
TERRA |
MITHUL ULLASKUMAR PILLAI | 7 MD | |||
FAIZA HAYAL | 7 ME | |||
ARYA ARJUN PARIDA | 6 MD
| |||
DEBATE COMPETITION – BEST SPEAKER | ||||
SL.NO | POSITION SECURED | NAME OF THE STUDENT | CLASS &DIV |
|
1 |
I |
AVANTHIKA SRI |
8 MD |
AQUA |
2 |
II |
JHANAK DUA |
8 MA | IGNIS |
3 | III | HADIYA PERWEZ ALAM | 8 MB | IGNIS |
ITEM: DECLAMATION COMPETITION
GRADE: VI | ||||
POSITION SECURED | NAME OF THE STUDENT | CLASS &DIV |
| |
I | ALBA AIMAN NAFAS | 6 MG | VENTUS | |
II | AHMED BIN MIDLAJ | 6 MF | VENTUS | |
III | KRISHNAVENI VINESH | 6 MB | TERRA |
GRADE: VII | ||||
POSITION SECURED | NAME OF THE STUDENT | CLASS &DIV |
| |
I | AARADHYA REMYA PILLAI | 7 MD | AQUA | |
II | PARVATHY RANJITH | 7 MA | AQUA | |
III | MITHUL ULLASKUMAR PILLAI | 7 MD | TERRA | |
GRADE: VIII | ||||
POSITION SECURED | NAME OF THE STUDENT | CLASS &DIV |
| |
I | AARTHIKA VIJAYAN |
8 MD | IGNIS | |
II | RAHIL BACKER | 8 MC | VENTUS | |
III | KHASHIYA ZAINAB | 8 MD | VENTUS |
ITEM: POETRY WRITING
GRADE: VI | |||
POSITION SECURED | NAME OF THE STUDENT | CLASS &DIV | HOUSE |
I | SREEHARI ANIL | 6 MD | IGNIS |
II | KRISHNAVENI VINESH | 6 MB | VENTUS |
III | SHRADHA SRIRAM | 6 MB | TERRA |
GRADE: VII | |||
POSITION SECURED | NAME OF THE STUDENT | CLASS &DIV | HOUSE |
I | ZOYA MEHFOOZ | 7 MD | AQUA |
II | ANVITHA ABIN | 7 MC | VENTUS |
III
| DIYA LOKESH | 7 MA | TERRA |
ATHARV KAPOOR | 7 MB | VENTUS | |
GRADE: VIII | |||
POSITION SECURED | NAME OF THE STUDENT | CLASS &DIV | HOUSE |
I | AALIYA FAHAD SHAIKH |
8 MB | AQUA |
II | AARLYN ELSA BINNY | 8 MC | IGNIS |
III | JHANAK DUA | 8 MA | IGNIS |
| HADIYA PERWEZ ALAM | 8 MB | IGNIS |
ITEM: RANGOLI COMPETITION
GRADE: 6,7 & 8 | |||
POSITION SECURED | NAME OF THE STUDENT | CLASS &DIV | HOUSE |
I | YAZHINI PREMITH KALAICHEZHIAN | 6 MG |
AQUA
|
PRIYANSI VASUDEVA | 7 MB | ||
TEENA BIMNOY MATHEW | 7 MF | ||
SEZHINA SENTHILKUMAR | 7 MF | ||
AVANTHIKA SREE | 8 MD | ||
IVANA MELITA | 8 MD | ||
II | AAFIYA PRAVEEN | 6 MD |
VENTUS |
ANJALI SUMESH NAIR | 6 MD | ||
DHAYARSHINI .J | 7 MF | ||
NETRA MUKUNDENI BALASUBRAMANIAM | 7 MD | ||
REAIAH JOHN | 8 MA | ||
K MAKIZHINI PRAGATHY | 8 MD | ||
III | SHRADHA SRIRAM | 6 MB |
TERRA |
AKSHITA PATEL | 6 MB | ||
DIYA LOKESH | 7 MA | ||
SUZANNE OJHA
| 7 MB | ||
SUBHIKSHA PADMANABHAN
| 8 ME | ||
VARSHITA
| 8 ME | ||
III | HAYA JASHIR | 8 ME |
IGNIS |
AARTHIKA VIJAYAN | 8 MD | ||
SRILAKSHITHA MANIKANTAN | 6 MG | ||
HARSHITHA ADAPA | 6 MB | ||
DAKSHA | 7 MA | ||
FATHIMA MYESHA | 7 MB |
ITEM: SOLO SINGING
GRADE: VI | |||
POSITION SECURED | NAME OF THE STUDENT | CLASS &DIV | HOUSE |
I | SREEHARI ANIL KUMAR | 6 MC | IGNIS |
II | ALEENA SOSHA PHILIP | 6 MD | TERRA |
III | MOHAMMAD AYAAN WAHID | 6 MD | AQUA |
ITEM: SOLO SINGING
GRADE: VII | |||
POSITION SECURED | NAME OF THE STUDENT | CLASS &DIV | HOUSE |
I | AMINA ZOYA | 7 MB | VENTUS |
II | ASHLEY DSOUZA | 7 MB | AQUA |
III | ARHAM RAHEESH | 7 MF | IGNIS |
III | DIYA LOKESH KUMAR | 7 MA | TERRA |
GRADE: VIII | |||
POSITION SECURED | NAME OF THE STUDENT | CLASS &DIV | HOUSE |
I | AARLYN ELSA BINNY | 8 MC | IGNIS |
II | AYSHA ZARINE | 8 MB | IGNIS |
III | BINISH IQBAL NADAF | 8 ME | VENTUS |
ITEM: RECYCLED ART
GRADE: VI | |||
POSITION SECURED | NAME OF THE STUDENT | CLASS &DIV | HOUSE |
I | SAISHA VIJAYAKUMAR | 6 MG | VENTUS |
II | SHREYA SUDEEPKUMAR NAIR | 6 MB | VENTUS |
III | SHRADHA SRIRAM | 6 MB | TERRA |
III | YAZHINI PREMITHI | 6 MG | AQUA |
GRADE: VII | |||
POSITION SECURED | NAME OF THE STUDENT | CLASS &DIV | HOUSE |
I | SEZHINA SENTHILKUMAR | 7 MF | AQUA |
II | ZAYED ABDULLAH | 7 MA | TERRA |
III | OM RAHUL PATANKAR | 7 MF | IGNIS |
III | ATHAR ABBAS | 7 MD | AQUA |
GRADE: VIII ( RECYCLED ART) | |||
POSITION SECURED | NAME OF THE STUDENT | CLASS &DIV | HOUSE |
I | CHENNURI RISHVIK | 8 MC | AQUA |
II | K MAKIZHINI PRAGATHY | 8 MB | VENTUS |
III | KANISHKA RAMESH | 8 MD | VENTUS |
III | IVANA MELITA | 8 MD | AQUA |
ITEM: ELOCUTION
GRADE: VI | |||
POSITION SECURED | NAME OF THE STUDENT | CLASS &DIV | HOUSE |
I | IHSANA THOUFEEK | 6 MF | TERRA |
II | KRISHNAVENI VINESH | 6 MB | VENTUS |
III | ZAHRAA MOHAMMED AZHARUDEEN | 6 MG | AQUA |
GRADE: VII | |||
POSITION SECURED | NAME OF THE STUDENT | CLASS &DIV | HOUSE |
I | PARVATHY RAMESH | 7 MA | AQUA |
II | SHREYA JHA | 7 MF | TERRA |
III | OM RAHUL PATANKAR | 7 MF | IGNIS |
GRADE: VIII | |||
POSITION SECURED | NAME OF THE STUDENT | CLASS &DIV | HOUSE |
I | RITIKA NAIR | 8 MA | IGNIS |
II | AARLYN ELSA BINNY | 8 MC | IGNIS |
III | RAHIL BACKER | 8 MC | VENTUS |
ITEM: JUST A MINUTE
GRADE: VI | |||
POSITION SECURED | NAME OF THE STUDENT | CLASS &DIV | HOUSE |
I | SREEHARI ANIL KUMAR | 6 MD | IGNIS |
II | BHOOMIKA ABHILASH | 6 MF | VENTUS |
III | AMAY ISHAAN BEINIHAN | 6 ME | IGNIS |
GRADE: VII | |||
POSITION SECURED | NAME OF THE STUDENT | CLASS &DIV | HOUSE |
I | ASHLEY DSOUZA | 7 MB | AQUA |
II | IDEN KULANGARA JOSEY | 7 MB | TERRA |
III | ATHARV KAPOOR | 7 MB | VENTUS |
III | AARAV RATISH NAIR | 7 ME | VENTUS |
III | ZARA FAIZAN | 7 MF | AQUA |
GRADE: VIII | |||
POSITION SECURED | NAME OF THE STUDENT | CLASS &DIV | HOUSE |
I | AARLYN ELSA BINNY | 8 MC | IGNIS |
II | AVNI LEJU KANHULLI | 8 MB | TERRA |
III | AALIYA FAHAD SHAIKH | 8 MB | AQUA |
ITEM: INSTRUMENTAL MUSIC
GRADE: VI | |||
POSITION SECURED | NAME OF THE STUDENT | CLASS &DIV | HOUSE |
I | SIDDHARTH MUKESH | 6 ME | IGNIS |
II | SHRADHA SRIRAM | 6 MB | TERRA |
III | AARYA VASANT INGLE | 6 MB | IGNIS |
GRADE: VII | |||
POSITION SECURED | NAME OF THE STUDENT | CLASS &DIV | HOUSE |
I | HRISHIKESH UVARAJA | 7 MF | AQUA |
II | ARHAM RAHEESH | 7 MF | IGNIS |
III | MITHUL ULLASKUMAR | 7 MD | TERRA |
GRADE: VIII | |||
POSITION SECURED | NAME OF THE STUDENT | CLASS &DIV | HOUSE |
I | JONATHAN FRANCIS JOSEPH | 8 MC | IGNIS |
II | DEBORAH EBEN MATHEW | 8 MB | TERRA |
II | AARON BINU THOMAS | 8 MC | TERRA |
III | SAURAV SATHEESH | 8 MD | TERRA |
ITEM: SOLO DANCE
GRADE: VI | |||
POSITION SECURED | NAME OF THE STUDENT | CLASS &DIV | HOUSE |
I | SATHVIKA SATHEESH | 6 MD | IGNIS |
II | ROHIT NAIR | 6 MD | IGNIS |
III | YAZHINI PREMITH | 6 MG | AQUA |
GRADE: VII | |||
POSITION SECURED | NAME OF THE STUDENT | CLASS &DIV | HOUSE |
I | AFREEN AYSHA THAHA | 7 MC | VENTUS |
II | FIONA ANN RIJOE | 7 MF | VENTUS |
III | SHREYA JHA | 7 MF | TERRA |
GRADE: VIII | |||
POSITION SECURED | NAME OF THE STUDENT | CLASS &DIV | HOUSE |
I | RITIKA NAIR | 8 MA | IGNIS |
II | IVANA MELITA | 8 MD | AQUA |
III | SREENANDHA MULAKKAL MAJESH | 8 ME | IGNIS |
III | JITHA JIJESH | 8 MB | TERRA |
ITEM: QUIZ
GRADE: VI -VIII | |||
POSITION SECURED | NAME OF THE STUDENT | CLASS &DIV | HOUSE |
I
| VIKRANT VEERANKI | 6 ME |
TERRA |
AKASH MANISH MENON | 8 MB | ||
AYAAN SHAHEEN | 7 MA | ||
GARETT LAL MUANAWWA | 8 MA |
II | KRISHNAVENI | 6 MG |
VENTUS |
ATHARV KAPOOR | 7 MB | ||
VISHVAK PURUSOTHAMAN | 8 MD |
YOGANANDHAN KRISHNAKUMAR | 8 ME |
III | AARLYN ELSA BINNY | 8 MC |
IGNIS |
AASHIRWAD PANCHAL | 8 MC | ||
FATIMAH MYESHA | 7 MB | ||
SIDDHARTH MUKESH | 6 ME | ||
IV | LISHANTH PRABHU | 6 MF |
AQUA |
ASHLEY DSOUZA | 7 MB | ||
ADVAIT VIVEK | 7 MD | ||
SOURASHIS SIKDAR | 8 MC |
ITEM: POEM RECITATION
GRADE: VI | |||
POSITION SECURED | NAME OF THE STUDENT | CLASS &DIV | HOUSE |
I | ZEBA SHEHRAN | 6 MC | IGNIS |
II | SREEHARI ANIL KUMAR | 6 MD | IGNIS |
III | KRISHNAVENI VINESH | 6 MB | VENTUS |
GRADE: VII | |||
POSITION SECURED | NAME OF THE STUDENT | CLASS &DIV | HOUSE |
I | SHREYA JHA | 7 MF | TERRA |
II | DIYA LOKESH KUMAR | 7 MA | TERRA |
III | DAKSHA SUBI | 7 MA | IGNIS |
III | YAZHINI SUBASH CHANDAR | 7 ME | VENTUS |
GRADE: VIII | |||
POSITION SECURED | NAME OF THE STUDENT | CLASS &DIV | HOUSE |
I | RITIKA NAIR | 8 MA | IGNIS |
II | AARTHIKA VIJAYAN | 8 MD | IGNIS |
III | AVANTHIKA SRI | 8 MD | AQUA |
ITEM: GROUP DANCE
GRADE: VI-VIII | |||
POSITION SECURED | NAME OF THE STUDENT | CLASS &DIV | HOUSE |
I | ADITHI DIBIN | 8 MD |
IGNIS |
RITIKA NAIR | 8 MA | ||
AARYA VINEETH MENON | 6 MG | ||
SATHVIKA SATHEESH | 6 MD | ||
NIVEDA.SIJITH MENON | 6 MB | ||
ZAHRA SHIBU | 6 MB |
GRADE: VI-VIII | |||
POSITION SECURED | NAME OF THE STUDENT | CLASS &DIV | HOUSE |
II | SREELAKSHMI SUNILKUMAR | 6 MA |
VENTUS |
VEDANSHI SHARMA | 6 MC | ||
ZAHWA MUHAMMED | 6 MD | ||
ANJALI SUMESH NAIR | 6 MD | ||
AUKSHA REDDY POODDUTURI | 6 ME | ||
ANEENA.S.RAJ | 7 MF | ||
JHANVI JINSHA SOORAJ | 7 ME |
GRADE: VI-VIII (GROUP DANCE) | |||
POSITION SECURED | NAME OF THE STUDENT | CLASS &DIV | HOUSE |
III | NOUREEN SHIJAS | 6 MF |
TERRA |
GOPIKA KANNADHASAN | 6 MG | ||
SUZANNE OJHA | 7 MB | ||
MEDHA RAJESH | 7 MD | ||
RAAGA KRISHNAN | 8 MA | ||
AVNI LEJU | 8 MB | ||
AARYADHHYA PATIL | 8 MC | ||
SANDRYA MIRIAM | 6 MD |
ITEM: MIME
GRADE: VI-VIII | |||
POSITION SECURED | NAME OF THE STUDENT | CLASS &DIV | HOUSE |
I | HYDEN HARUN | 6 MA |
VENTUS |
FARHAN FAWAS | 6 MD | ||
MOHAMMED RIHAL | 7 MA | ||
SHAKTHI SIVAM | 7 MF | ||
NIVAN JAYAKUMAR | 7 MD | ||
ASWANTH MADHESH ARULSELVAM | 7 MD |
GRADE: VI-VIII | |||
POSITION SECURED | NAME OF THE STUDENT | CLASS &DIV | HOUSE |
II | BRIJIN BYJU JACOB | 6 MB |
TERRA |
AZAAN ARSHAD | 6 ME | ||
NOOH MOHAMMED | 6 ME | ||
MOUNISH RAMESH | 6 MG | ||
RUDRANSH JULKA | 8 MB | ||
VASUDEV M NAIR | 7 MC |
GRADE: VI-VIII (MIME) | |||
POSITION SECURED | NAME OF THE STUDENT | CLASS &DIV | HOUSE |
III | MOHAMMED REZIN | 6 MC |
AQUA |
MOHAMMAD UMAIR | 6 MC | ||
MOHAMMAD AYAAN WAHID | 6 MD | ||
VIDHU BAIJU | 7 MD | ||
MEGANAATH JAYAPRAKASH | 7 MF | ||
|
|
Comments are closed.